The impact of biochar alone or co-applied with triple superphosphate on rhizosphere soil traits, nodule formation, phytoconstituents and antioxidant property of cowpea (Vigna uguiculata) is but to be adequately examined in sub Saharan Africa. A discipline experiment was performed the place cowpea (Vigna unguiculata) was grown in a tropical sandy loam soil amended with biochar at 1.5 t ha-1 and a couple of.5 t ha-1 solely or along with inorganic phosphate fertilizer (Triple superphosphate), utilized at a charge of 60 kg P ha -1. At 50% flowering, modifications in chosen rhizosphere soil properties (pH, whole nitrogen, out there phosphorus, soil natural carbon, cation alternate capability), nodule depend, phytochemicals (phenols, flavonoids, alkaloids, tannins, saponins) and antioxidant property of cowpea roots and leaves had been decided by normal laboratory procedures. Variations between technique of the measured parameters had been established utilizing ANOVA, and relationships among the many parameters had been explored utilizing Pearson correlation (p < 0.05). Addition of biochar solely or together with TSP considerably (p < 0.05) elevated soil pH, whole nitrogen, out there phosphorus, soil natural carbon, cation alternate capability and root nodule depend. Flavonoids, phenols, alkaloids, saponin, tannin contents and antioxidant exercise within the roots and leaves had been considerably (p < 0.05) larger within the amended soils in contrast with the unamended soil.
Equally, soil flavonoids, phenols, alkaloids and antioxidant exercise had been considerably larger in amended soils in contrast with management. Important, optimistic inter and intra correlation with various energy was discovered between soil properties, nodule quantity and phytoconstituents. This is a sign that biochar might be co-applied with triple superphosphate to maintain soil fertility, enhance nodulation and improve concentrations of phytoconstituents in soil, cowpea roots and leaves. Secondary phenolic metabolites are outlined as useful pure merchandise synthesized by completely different organisms that aren’t important for development and growth.
These compounds play a necessary function in plant protection mechanisms and an necessary function within the pharmaceutical, cosmetics, meals, and agricultural industries. Regardless of the huge chemical variety of pure compounds, their content material in vegetation may be very low, and, as a consequence, this eliminates the potential of the manufacturing of those fascinating secondary metabolites from vegetation. Subsequently, microorganisms are extensively used as cell factories by industrial biotechnology, within the manufacturing of various non-native compounds. Amongst microorganisms generally utilized in biotechnological functions, yeast are a outstanding host for the varied secondary metabolite biosynthetic pathways.
Crop Biotechnology and Product Stewardship
Views of photodynamic remedy in biotechnology
Guinea Pig Tissue Custom Made Western Blot-1 | |||
GW-CUS-1 | Zyagen | 1 Blot | EUR 668 |
Pig Tissue Custom Made NB-1 | |||
PN-CUS-1 | Zyagen | 1 Blot | EUR 789 |
Guinea Pig Tissue Custom Made Western Blot-2 | |||
GW-CUS-2 | Zyagen | 1 Blot | EUR 789 |
Pig Tissue Custom Made NB-2 | |||
PN-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Human Tissue Custom Made NB-1 | |||
HN-CUS-1 | Zyagen | 1 Blot | EUR 910 |
Sheep Tissue Custom Made NB-1 | |||
SN-CUS-1 | Zyagen | 1 Blot | EUR 789 |
Bovine Tissue Custom Made NB-1 | |||
BN-CUS-1 | Zyagen | 1 Blot | EUR 789 |
Equine Tissue Custom Made NB-1 | |||
EN-CUS-1 | Zyagen | 1 Blot | EUR 910 |
Rabbit Tissue Custom Made NB-1 | |||
TN-CUS-1 | Zyagen | 1 blot | EUR 789 |
Hamster Tissue Custom Made NB-1 | |||
AN-CUS-1 | Zyagen | 1 Blot | EUR 789 |
Chicken Tissue Custom Made NB-1 | |||
CN-CUS-1 | Zyagen | 1 blot | EUR 789 |
Minipig Tissue Custom Made NB-1 | |||
NN-CUS-1 | Zyagen | 1 Blot | EUR 910 |
Human Tissue Custom Made NB-2 | |||
HN-CUS-2 | Zyagen | 1 Blot | EUR 1031 |
Sheep Tissue Custom Made NB-2 | |||
SN-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Bovine Tissue Custom Made NB-2 | |||
BN-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Equine Tissue Custom Made NB-2 | |||
EN-CUS-2 | Zyagen | 1 Blot | EUR 1031 |
Rabbit Tissue Custom Made NB-2 | |||
TN-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Hamster Tissue Custom Made NB-2 | |||
AN-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Chicken Tissue Custom Made NB-2 | |||
CN-CUS-2 | Zyagen | 1 blot | EUR 910 |
Minipig Tissue Custom Made NB-2 | |||
NN-CUS-2 | Zyagen | 1 Blot | EUR 1031 |
Monkey Cyno Tissue Custom Made NB-1 | |||
KN-CUS-1 | Zyagen | 1 Blot | EUR 910 |
Monkey Rhesus Tissue Custom Made NB-1 | |||
UN-CUS-1 | Zyagen | 1 Blot | EUR 910 |
Monkey Cyno Tissue Custom Made NB-2 | |||
KN-CUS-2 | Zyagen | 1 Blot | EUR 1031 |
Monkey Rhesus Tissue Custom Made NB-2 | |||
UN-CUS-2 | Zyagen | 1 Blot | EUR 1031 |
Pig Tissue Custom Made Western Blot-1 | |||
PW-CUS-1 | Zyagen | 1 Blot | EUR 668 |
Pig Tissue Custom Made Western Blot-2 | |||
PW-CUS-2 | Zyagen | 1 Blot | EUR 789 |
Dog Tissue Custom Made Western Blot-1 | |||
DW-CUS-1 | Zyagen | 1 Blot | EUR 789 |
Dog Tissue Custom Made Northern Blot-1 | |||
DN-CUS-1 | Zyagen | 1 Blot | EUR 910 |
Human Tissue Custom Made Western Blot-1 | |||
HW-CUS-1 | Zyagen | 1 Blot | EUR 910 |
Plant Tissue Custom Made Western Blot-1 | |||
LW-CUS-1 | Zyagen | 1 Blot | EUR 843 |
Sheep Tissue Custom Made Western Blot-1 | |||
SW-CUS-1 | Zyagen | 1 Blot | EUR 668 |
Bovine Tissue Custom Made Western Blot-1 | |||
BW-CUS-1 | Zyagen | 1 Blot | EUR 668 |
Equine Tissue Custom Made Western Blot-1 | |||
EW-CUS-1 | Zyagen | 1 Blot | EUR 789 |
Plant Tissue Custom Made Northern Blot-1 | |||
LN-CUS-1 | Zyagen | 1 Blot | EUR 910 |
Rabbit Tissue Custom Made Western Blot-1 | |||
TW-CUS-1 | Zyagen | 1 Blot | EUR 668 |
Chicken Tissue Custom Made Western Blot-1 | |||
CW-CUS-1 | Zyagen | 1 Blot | EUR 668 |
Hamster Tissue Custom Made Western Blot-1 | |||
AW-CUS-1 | Zyagen | 1 Blot | EUR 668 |
Minipig Tissue Custom Made Western Blot-1 | |||
NW-CUS-1 | Zyagen | 1 Blot | EUR 789 |
Dog Tissue Custom Made Western Blot-2 | |||
DW-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Dog Tissue Custom Made Northern Blot-2 | |||
DN-CUS-2 | Zyagen | 1 Blot | EUR 1031 |
Monkey Cyno Tissue Custom Made Western Blot-1 | |||
KW-CUS-1 | Zyagen | 1 Blot | EUR 789 |
Human Tissue Custom Made Western Blot-2 | |||
HW-CUS-2 | Zyagen | 1 Blot | EUR 1031 |
Plant Tissue Custom Made Western Blot-2 | |||
LW-CUS-2 | Zyagen | 1 Blot | EUR 1086 |
Sheep Tissue Custom Made Western Blot-2 | |||
SW-CUS-2 | Zyagen | 1 Blot | EUR 789 |
Bovine Tissue Custom Made Western Blot-2 | |||
BW-CUS-2 | Zyagen | 1 Blot | EUR 789 |
Equine Tissue Custom Made Western Blot-2 | |||
EW-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Plant Tissue Custom Made Northern Blot-2 | |||
LN-CUS-2 | Zyagen | 1 Blot | EUR 1153 |
Rabbit Tissue Custom Made Western Blot-2 | |||
TW-CUS-2 | Zyagen | 1 Blot | EUR 789 |
Monkey Rhesus Tissue Custom Made Western Blot-1 | |||
UW-CUS-1 | Zyagen | 1 Blot | EUR 789 |
Chicken Tissue Custom Made Western Blot-2 | |||
CW-CUS-2 | Zyagen | 1 Blot | EUR 789 |
Hamster Tissue Custom Made Western Blot-2 | |||
AW-CUS-2 | Zyagen | 1 Blot | EUR 789 |
Minipig Tissue Custom Made Western Blot-2 | |||
NW-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Panel 7: Rat Tissue Custom Made Western Blot-1 | |||
RW-CUS-1 | Zyagen | 1 Blot | EUR 722 |
Panel 7: Rat Tissue Custom Made Northern Blot-1 | |||
RN-CUS-1 | Zyagen | 1 Blot | EUR 722 |
Monkey Cyno Tissue Custom Made Western Blot-2 | |||
KW-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Monkey Rhesus Tissue Custom Made Western Blot-2 | |||
UW-CUS-2 | Zyagen | 1 Blot | EUR 910 |
Panel 7: Mouse CD1 Tissue Custom Made Western Blot-1 | |||
MW-CUS-1 | Zyagen | 1 Blot | EUR 722 |
Panel 7: Mouse C57 Tissue Custom Made Western Blot-1 | |||
MW-CUS-1-C57 | Zyagen | 1 Blot | EUR 843 |
Panel 8: Rat Tissue Custom Made Western Blot-2 | |||
RW-CUS-2 | Zyagen | 1 Blot | EUR 843 |
Panel 9: Rat Tissue Custom Made Western Blot-3 | |||
RW-CUS-3 | Zyagen | 1 Blot | EUR 965 |
Panel 7: Mouse CD1 Tissue Custom Made Northern Blot-1 | |||
MN-CUS-1 | Zyagen | 1 Blot | EUR 722 |
Panel 7: Mouse C57 Tissue Custom Made Northern Blot-1 | |||
MN-CUS-1-C57 | Zyagen | 1 Blot | EUR 910 |
Panel 8: Rat Tissue Custom Made Northern Blot-2 | |||
RN-CUS-2 | Zyagen | 1 Blot | EUR 843 |
Panel 9: Rat Tissue Custom Made Northern Blot-3 | |||
RN-CUS-3 | Zyagen | 1 Blot | EUR 965 |
Panel 8: Mouse CD1 Tissue Custom Made Western Blot-2 | |||
MW-CUS-2 | Zyagen | 1 Blot | EUR 843 |
Panel 8: Mouse C57 Tissue Custom Made Western Blot-2 | |||
MW-CUS-2-C57 | Zyagen | 1 Blot | EUR 965 |
Panel 9: Mouse CD1 Tissue Custom Made Western Blot-3 | |||
MW-CUS-3 | Zyagen | 1 Blot | EUR 965 |
Panel 9: Mouse C57 Tissue Custom Made Western Blot-3 | |||
MW-CUS-3-C57 | Zyagen | 1 Blot | EUR 1086 |
Panel 8: Mouse CD1 Tissue Custom Made Northern Blot-2 | |||
MN-CUS-2 | Zyagen | 1 Blot | EUR 843 |
Panel 8: Mouse C57 Tissue Custom Made Northern Blot-2 | |||
MN-CUS-2-C57 | Zyagen | 1 Blot | EUR 1031 |
Panel 9: Mouse CD1 Tissue Custom Made Northern Blot-3 | |||
MN-CUS-3 | Zyagen | 1 Blot | EUR 965 |
Panel 9: Mouse C57 Tissue Custom Made Northern Blot-3 | |||
MN-CUS-3-C57 | Zyagen | 1 Blot | EUR 1153 |
Tissue, Total Protein, Human Tumor, Colon (Custom Lot) | |||
MBS657251-05mg | MyBiosource | 0.5mg | EUR 505 |
Tissue, Total Protein, Human Tumor, Colon (Custom Lot) | |||
MBS657251-5x05mg | MyBiosource | 5x0.5mg | EUR 2060 |
Tissue, Section, Human Adult Normal, Trachea, Custom Donor (Paraffin) | |||
MBS640394-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Tissue Section, Custom, Human Disease, Parkinson, Brain, Various (Paraffin) | |||
MBS640336-5Slides | MyBiosource | 5Slides | EUR 1195 |
Tissue Section, Custom, Human Disease, Parkinson, Brain, Various (Paraffin) | |||
MBS640336-5x5Slides | MyBiosource | 5x5Slides | EUR 5220 |
Custome made Exosomes | |||
Custome-made-Exosomes | HansaBioMed | 5x100ug vial | Ask for price |
Guinea Pig Tissue Transglutaminase | |||
E01A43377 | BlueGene | 96T | EUR 700 |
Description: ELISA |
Guinea Pig Heart Tissue Lysate | |||
IGPHTTL100UG | Innovative research | each | EUR 541 |
|
|||
Description: Guinea Pig Heart Tissue Lysate |
Guinea Pig Heart Tissue Lysate | |||
MBS136446-01mg | MyBiosource | 0.1mg | EUR 745 |
Guinea Pig Heart Tissue Lysate | |||
MBS136446-5x01mg | MyBiosource | 5x0.1mg | EUR 3165 |
Guinea Pig Kidney Tissue Lysate | |||
IGPKDTL100UG | Innovative research | each | EUR 541 |
|
|||
Description: Guinea Pig Kidney Tissue Lysate |
Guinea Pig Kidney Tissue Lysate | |||
MBS136450-01mg | MyBiosource | 0.1mg | EUR 745 |
Guinea Pig Kidney Tissue Lysate | |||
MBS136450-5x01mg | MyBiosource | 5x0.1mg | EUR 3165 |
Guinea Pig tissue factor X ELISA | |||
E01A43105 | BlueGene | 96T | EUR 700 |
Description: ELISA |
Guinea Pig Tissue Factor ELISA kit | |||
E01A43055 | BlueGene | 96T | EUR 700 |
Description: ELISA |
Guinea Pig tissue factor VII ELISA | |||
E01A43102 | BlueGene | 96T | EUR 700 |
Description: ELISA |
Guinea pig Tissue Factor ELISA kit | |||
E05T0037-192T | BlueGene | 192 tests | EUR 1524 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig Tissue Factor in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig Tissue Factor ELISA kit | |||
E05T0037-48 | BlueGene | 1 plate of 48 wells | EUR 624 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig Tissue Factor in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig Tissue Factor ELISA kit | |||
E05T0037-96 | BlueGene | 1 plate of 96 wells | EUR 822 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig Tissue Factor in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig Tissue Factor ELISA Kit | |||
MBS732223-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 5685 |
Guinea pig Tissue Factor ELISA Kit | |||
MBS732223-48StripWells | MyBiosource | 48-Strip-Wells | EUR 485 |
Guinea pig Tissue Factor ELISA Kit | |||
MBS732223-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 3020 |
Guinea pig Tissue Factor ELISA Kit | |||
MBS732223-96StripWells | MyBiosource | 96-Strip-Wells | EUR 690 |
Guinea Pig Transglutaminase 2,Tissue | |||
E01A43375 | BlueGene | 96T | EUR 700 |
Description: ELISA |
Guinea Pig Tissue Premade Western Blot | |||
GW-MT-1 | Zyagen | 1 Blot | EUR 910 |
Guinea Pig Tissue Premade Northern Blot | |||
GN-MT-1 | Zyagen | 1 Blot | EUR 1031 |
Guinea Pig Tissue cDNA Panel, any 10 Tissues | |||
GD-010 | Zyagen | 10x10 reactions | EUR 1294 |
Guinea pig tissue factor X ELISA kit | |||
E05T0135-192T | BlueGene | 192 tests | EUR 1524 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig tissue factor X in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig tissue factor X ELISA kit | |||
E05T0135-48 | BlueGene | 1 plate of 48 wells | EUR 624 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig tissue factor X in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig tissue factor X ELISA kit | |||
E05T0135-96 | BlueGene | 1 plate of 96 wells | EUR 822 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig tissue factor X in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig Tissue Factor (TF)ELISA Kit | |||
NSL1329Gp | Sunlong | 96T | EUR 528 |
|
Guinea Pig Tissue Factor X ELISA Kit | |||
MBS7258172-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 5685 |
Guinea Pig Tissue Factor X ELISA Kit | |||
MBS7258172-48StripWells | MyBiosource | 48-Strip-Wells | EUR 485 |
Guinea Pig Tissue Factor X ELISA Kit | |||
MBS7258172-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 3020 |
Guinea Pig Tissue Factor X ELISA Kit | |||
MBS7258172-96StripWells | MyBiosource | 96-Strip-Wells | EUR 690 |
Guinea Pig Tissue factor, F3 ELISA Kit | |||
MBS9317416-INQUIRE | MyBiosource | INQUIRE | Ask for price |
Guinea pig Tissue Factor (TF) ELISA Kit | |||
MBS263311-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 3545 |
Guinea pig Tissue Factor (TF) ELISA Kit | |||
MBS263311-48StripWells | MyBiosource | 48-Strip-Wells | EUR 310 |
Guinea pig Tissue Factor (TF) ELISA Kit | |||
MBS263311-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 1940 |
Guinea pig Tissue Factor (TF) ELISA Kit | |||
MBS263311-96StripWells | MyBiosource | 96-Strip-Wells | EUR 475 |
Guinea pig Tissue Factor (TF) ELISA Kit | |||
EIA06423Gu | Enlibio | each | EUR 520 |
Guinea pig Tissue Transglutaminase ELISA kit | |||
E05T0766-192T | BlueGene | 192 tests | EUR 1524 |
|
|||
Description: A sandwich ELISA for quantitative measurement of Guinea pig Tissue Transglutaminase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig Tissue Transglutaminase ELISA kit | |||
E05T0766-48 | BlueGene | 1 plate of 48 wells | EUR 624 |
|
|||
Description: A sandwich ELISA for quantitative measurement of Guinea pig Tissue Transglutaminase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig Tissue Transglutaminase ELISA kit | |||
E05T0766-96 | BlueGene | 1 plate of 96 wells | EUR 822 |
|
|||
Description: A sandwich ELISA for quantitative measurement of Guinea pig Tissue Transglutaminase in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea Pig Tissue Transglutaminase ELISA Kit | |||
MBS7258205-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 5685 |
Guinea Pig Tissue Transglutaminase ELISA Kit | |||
MBS7258205-48StripWells | MyBiosource | 48-Strip-Wells | EUR 485 |
Guinea Pig Tissue Transglutaminase ELISA Kit | |||
MBS7258205-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 3020 |
Guinea Pig Tissue Transglutaminase ELISA Kit | |||
MBS7258205-96StripWells | MyBiosource | 96-Strip-Wells | EUR 690 |
Guinea pig tissue factor VII ELISA kit | |||
E05T0131-192T | BlueGene | 192 tests | EUR 1524 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig tissue factor VII in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig tissue factor VII ELISA kit | |||
E05T0131-48 | BlueGene | 1 plate of 48 wells | EUR 624 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig tissue factor VII in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig tissue factor VII ELISA kit | |||
E05T0131-96 | BlueGene | 1 plate of 96 wells | EUR 822 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig tissue factor VII in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea Pig Tissue Factor VII ELISA Kit | |||
MBS7258171-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 5685 |
Guinea Pig Tissue Factor VII ELISA Kit | |||
MBS7258171-48StripWells | MyBiosource | 48-Strip-Wells | EUR 485 |
Guinea Pig Tissue Factor VII ELISA Kit | |||
MBS7258171-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 3020 |
Guinea Pig Tissue Factor VII ELISA Kit | |||
MBS7258171-96StripWells | MyBiosource | 96-Strip-Wells | EUR 690 |
Guinea Pig Tissue Total Protein Panel, any 10 tissues | |||
GT-010 | Zyagen | 10X0.025mg | EUR 946 |
Guinea Pig Tissue Polypeptide Antigen ELISA kit | |||
E01A43034 | BlueGene | 96T | EUR 700 |
Description: ELISA |
Guinea pig Tissue Polypeptide Antigen ELISA kit | |||
E05T0013-192T | BlueGene | 192 tests | EUR 1524 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig Tissue Polypeptide Antigen in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig Tissue Polypeptide Antigen ELISA kit | |||
E05T0013-48 | BlueGene | 1 plate of 48 wells | EUR 624 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig Tissue Polypeptide Antigen in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig Tissue Polypeptide Antigen ELISA kit | |||
E05T0013-96 | BlueGene | 1 plate of 96 wells | EUR 822 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig Tissue Polypeptide Antigen in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |
Guinea pig Tissue Polypeptide Antigen ELISA Kit | |||
MBS721559-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 5685 |
Guinea pig Tissue Polypeptide Antigen ELISA Kit | |||
MBS721559-48StripWells | MyBiosource | 48-Strip-Wells | EUR 485 |
Guinea pig Tissue Polypeptide Antigen ELISA Kit | |||
MBS721559-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 3020 |
Guinea pig Tissue Polypeptide Antigen ELISA Kit | |||
MBS721559-96StripWells | MyBiosource | 96-Strip-Wells | EUR 690 |
Recombinant Guinea pig Tissue factor (F3), partial | |||
MBS1474351-005mgBaculovirus | MyBiosource | 0.05mg(Baculovirus) | EUR 1120 |
Recombinant Guinea pig Tissue factor (F3), partial | |||
MBS1474351-005mgMammalianCell | MyBiosource | 0.05mg(Mammalian-Cell) | EUR 1335 |
Recombinant Guinea pig Tissue factor (F3), partial | |||
MBS1474351-05mgEColi | MyBiosource | 0.5mg(E-Coli) | EUR 1120 |
Recombinant Guinea pig Tissue factor (F3), partial | |||
MBS1474351-05mgYeast | MyBiosource | 0.5mg(Yeast) | EUR 1335 |
Recombinant Guinea pig Tissue factor (F3), partial | |||
MBS1474351-1mgEColi | MyBiosource | 1mg(E-Coli) | EUR 1635 |
Guinea Pig Tissue Inhibitor of Metalloproteinases 1 ELISA kit | |||
E01A43061 | BlueGene | 96T | EUR 700 |
Description: ELISA |
Guinea pig Tissue Inhibitor of Metalloproteinases 1 ELISA kit | |||
E05T0047-192T | BlueGene | 192 tests | EUR 1524 |
|
|||
Description: A competitive ELISA for quantitative measurement of Guinea pig Tissue Inhibitor of Metalloproteinases 1 in samples from blood, plasma, serum, cell culture supernatant and other biological fluids. This is a high quality ELISA kit developped for optimal performance with samples from the particular species. |